B2.2

2 Bed 2 Bath 1090 sq. ft.

Starting at $1,906

Apt # Starting At Deposit Available On
# 147 $2,291 $400 Oct 04, 2023
# 153 $2,156 $400 Oct 05, 2023
# 040 $1,921 $400 Oct 15, 2023
# 154 $1,971 $400 Oct 26, 2023
# 121 $1,906 $400 Oct 31, 2023
# 117 $1,971 $400 Nov 14, 2023

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.