B10.2
2 Bed 2.5 Bath 1496 sq. ft.
Starting at $2,212
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 291 | $2,397 | $400 | Sep 12, 2024 | |
# 180 | $2,413 | $400 | Sep 26, 2024 | |
# 209 | $2,413 | $400 | Sep 27, 2024 | |
# 335 | $2,212 | $400 | Oct 11, 2024 | |
# 275 | $2,462 | $400 | Oct 12, 2024 | |
# 262 | $2,462 | $400 | Oct 15, 2024 | |
# 306 | $2,397 | $400 | Nov 12, 2024 | |
# 179 | $2,377 | $400 | Nov 30, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.