A5.1 - 1 bedroom floorplan layout with 1 bath and 729 square feet.

A5.1

1 Bed 1 Bath 729 sq. ft.

Starting at $1,780

# Starting At Deposit Available On
# 341 $1,820 $400 Aug 03, 2024
# 281 $1,805 $400 Aug 03, 2024
# 193 $1,865 $400 Aug 30, 2024
# 244 $1,800 $400 Sep 16, 2024
# 247 $1,800 $400 Sep 16, 2024
# 248 $1,780 $400 Sep 16, 2024
# 304 $1,800 $400 Sep 17, 2024
# 321 $1,800 $400 Sep 17, 2024
# 330 $1,800 $400 Sep 17, 2024
# 257 $1,815 $400 Sep 30, 2024

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.